Vote! | |||
---|---|---|---|
inkhuldra | 2009-10-18 18:46 | ||
Forum Posts: 1364 Comments: 153 Reviews: 0 | OK, so Empire's 100 Sexiest Movie Stars may not be a list that's of any major importance, but Empire Online is kind enough to let us vote Keanu up or down from his #48 position.
Sure, his position on the list isn't important compared to - say - world peace, but I still succumbed and gave him a vote up. If you guys don't have anything better to do and are so inclined, you can cast your vote here: http://www.empireonline.com/100sexiest2009/men/default.asp?star=48 Edit: I just went through the entire list of male actors and voted down anyone I didn't want over Our Man. There were quite a few guys (mostly young ones) whose names and faces were completely unknown to me. Does that mean that I'm getting old? EEK! Anywoof, I clicked my way down from #1, but there were several pages where the voting arrows didn't show. Is it just my browser, or do you guys experience the same? | ||
nafsunaek | 2009-10-18 19:06 | ||
Forum Posts: 491 Comments: 111 Reviews: 0 | Vote cast! | ||
Fiercelyred | 2009-10-19 00:38 | ||
Forum Posts: 125 Comments: 2 Reviews: 0 | Done! | ||
matrixnospoon03 | 2009-10-19 00:46 | ||
Forum Posts: 73 Comments: 21 Reviews: 0 | My vote has been cast :) As of this voting, only 53% want him higher. ... That majority should be higher. *nod*
Oh, and inkhuldra, I'm 21, and I definitely don't think a lot of those younger names should be on there (like Robert Pattinson, etc.). Of course, the youngest guy that I find attractive on that list is probably Christian Bale. Heh. | ||
LucaM | 2009-10-19 04:24 | ||
Forum Posts: 4842 Comments: 381 Reviews: 13 | 54% as I post this. and must confess I voted twice. *looks down* hey, the advantages of random generated IP or whatever that feature is called. ;) ... and may I tell those people their info is waaaaay dated ?
|
You must be registered and logged in to post on the forums.