FANDOM SURVEY | |||
---|---|---|---|
Anakin McFly | 2012-10-31 12:15 | ||
ADMIN Forum Posts: 3076 Comments: 405 Reviews: 1 | EDIT: SURVEY CLOSED.
Hi everyone! I'm doing a survey on actor fandom communities for my term paper, so go fill it up. :D https://docs.google.com/spreadsheet/viewform?formkey=dEllSVJPVzVKSFJUcE51bmFWQzgtRGc6MQ | ||
LucaM | 2012-10-31 16:51 | ||
Forum Posts: 4842 Comments: 381 Reviews: 13 | done :) | ||
gulbie | 2012-10-31 17:35 | ||
Forum Posts: 261 Comments: 17 Reviews: 0 | done! :* | ||
Joke | 2012-10-31 20:50 | ||
Forum Posts: 380 Comments: 1 Reviews: 0 | I also filled it in. Will we get to see the results as well ? | ||
Anakin McFly | 2012-10-31 23:06 | ||
ADMIN Forum Posts: 3076 Comments: 405 Reviews: 1 | Thanks! And yeah, I'll put up a summary of the results when it's done. :D | ||
Chiara | 2012-11-01 03:53 | ||
Forum Posts: 215 Comments: 1 Reviews: 0 | me too:) | ||
lindawn | 2012-11-01 10:16 | ||
Forum Posts: 102 Comments: 14 Reviews: 0 | Mine is done. Can't wait to see the summary and hope you get an A+++ on your term paper:) | ||
Anakin McFly | 2012-11-13 23:51 | ||
ADMIN Forum Posts: 3076 Comments: 405 Reviews: 1 | As promised. :D
SUMMARY OF RESULTS Total Respondents: 150 Age breakdown
24% were Keanu fans. Ranking of Factors: (from a scale of 1 to 7, where 1='Not At All Important' and 2='Extremely Important'. SD='standard deviation', i.e. how far results deviated from the average, where a higher number means that there was more diversity, and a low number means that most responses clustered around the same value) | ||
nafsunaek | 2012-11-15 06:47 | ||
Forum Posts: 491 Comments: 111 Reviews: 0 | I'm with lindawn - hope you get an A+++ !! |
You must be registered and logged in to post on the forums.